| Standard | Database |
| Quota | | |
| Web Space (MB) | 100 | 200 |
| Web Traffic (GB) | 1 | 1 |
| | |
| Domains | | |
| Hosted Domains | 1 | 1 |
| Sub Domains | 1 | 1 |
| Sub Alias | 1 | 1 |
| | |
| Emails | | |
| Number of Email Addresses | 2 | 2 |
| Total Email Disk Space (MB) | 60 | 60 |
| AntiSpam & AntiVirus Service | YES | YES |
| Email Forwarding | YES | YES |
| Auto Responders | YES | YES |
| Email Aliases | YES | YES |
| | |
| Database Space | | |
| SQL Server/MYSQL Databases (MB) | 0 | 30 |
| | |
| Scripting | | |
| ASP, .NET 1.1, .NET 2.0 & .NET 3.5 | YES | YES |
| ASP.NET AJAX | YES | YES |
| PHP 4 & 5 | YES | YES |
| FrontPage Extensions | YES | YES |
| Pre Installed ASP Components | YES | YES |
| CGI BIN | YES | YES |
| SSI (Server Side Includes) | YES | YES |
| Server Side Image Maps | YES | YES |
| | |
| Additional Services | | |
| H-Sphere Web Based Control Panel | 1 | 1 |
| 24 Hour Email/Trouble Ticket Support System | YES | YES |
| Redirect URLs | YES | YES |
| Raw Log Files | YES | YES |
| Graphical Statistics | YES | YES |
| Custom Mime Types | YES | YES |
| Custom Error Pages | YES | YES |
| Multiple FTP Accounts | YES | YES |
| Custom DNS Records | YES | YES |
| Unlimited ODBC DSNs | YES | YES |
| SMTP Service | YES | YES |
| | |
| Cost | £55.00 | £87.50 |
| Cost |
| Extras | |
| Additional SQL Server Database (30 MB) | £33.00 |
| MySQL Database (30MB) | £22.50 |
| Wordpress Blog Hosting | £50.00 |
| Additonal Disk Space (per MB) | £0.50 |
| Additional Monthly Data Transfer (GB) | £3.00 |
| Additional Email with 30MB space | £15.00 |
| Upgrade to 100MB email space and unlimited email addresses | £40.00 |
| Additional Email Space (50MB) | £25.00 |
| Addtional SQL Server Database Space (MB) | £1.10 |
| Additional MySQL Database Space (MB) | £0.75 |